Hyderabad, Telangana
GST No. 36AAKCR1449M1ZW
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10Ton/day |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Voltage | 220v |
| Motor Hp | 3Hp |
| Table Size Inch | 42Inch |
| Warranty | 1year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 to 10ton/day |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
| Voltage | 220v |
| Motor Hp | 3Hp |
| Power W | 220v |
| Raw Material | Paper |
| Table Size Inch | 42Inch |
| Warranty | 1year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 110rft/min |
| Usage/Application | Industrial |
| Hydraulic Reel Stand Hp | 3Hp |
| Air Consumption | Compressor |
| Heating Load | 22.5kw |
| Pre Heater | 22.5kw |
| Automation Grade | Automatic |
| floor space | 7.0*16 feet |
| Output Paper Width | 90rfpm |
| Frequency | 50Hz |
| Voltage | 220v |
| Dimension L W H | 7.0*16feet |
| Motor Hp | 3Hpp |
| Steam Pressure | 200kg//hour |
| Raw Material | Paper |
| Table Size Inch | 42Inch |
| Warranty | 1year |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ruian Green Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited