Hyderabad, Telangana
GST No. 36AAKCR1449M1ZW
Approx. Rs 1.25 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity | 100-200kg/hr |
Power Consumption | 3kw |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Machine Type | Semi-Automatic |
Brand | BluMac |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Material | Cast Iron |
Voltage | 220v |
Capacity | 1500 to 2000kgs/h |
Weight | 80kgs Aprox |
Warranty | Warranty |
Category | Semi automatic machine |
Threshing Capacity | 1500 - 2000 kg/hr |
Power Required | 0.5kw/h |
Function | Multi Crop |
Country of Origin | Made in India |
Color | Multy |
Working | Threshing Crops |
Usage/Application | Agriculture |
Overall Dimension | 1100(L) * 270(W) * 700(H) MM |
Brand | Blumac |
Approx. Rs 3.3 Lakh / UnitGet Latest Price
Product Details:Capacity | 350 kg/hr |
Material | Stainless Steel |
Finish | Polished |
Weight | 790 kg |
Machine Type | 7-Stage |
Brand | BluMac |
Machine Power | 40 kW |
Voltage | 220 V |
Phase | Single |
Motor Power | 3 HP |
Model Name/Number | BIN 6-252 |
Number Of Roller | 14 |
Warranty | 3 Years |
Noodle Width | 13.5 mm |
Frequency | 50 Hz |
Usage/Application | For Making Noodles |
Blu Machines, Being the best Automatic Noodles Making Machine Suppliers, would be your automatic choice to buy noodles making machines, as we are reputed to provide the most prominent range of this machine to our valued patrons. The quality, performance, and durability plus the warranty offered are reasons for which you should buy from us.
The top companies that produce noodles packets in bulks, will find this automatic noodles maker a very apt product. This machine is capable to make the process of noodle preparation easy and convenient.
Capacity Range:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Snacks Type | Namkeen |
Power Consumption | 1kw |
System Control | Automatic |
Material | SS |
I Deal In | New Only |
Grade | SS |
Size | 9.5*19(H*W) |
Capacity | 35 to 45kg/h |
Voltage | 220v |
Features | 360 degree around center pivoted pillar for easy to frying. Saving in energy due to chain drives are |
Weight | 65kgs Approx |
Automation Grade | Semi-Automatic |
Machine Size | 42*11*19 Inch(L*W*H) |
Phase Type | Single Phase |
Usage/Application | Commercial |
Production Capacity | Up to 200 kg/hr |
Country of Origin | Made in India |
Type Of Namkeen | Boondi |
Design | 42*11*19 Inch(L*W*H) |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Material | cast Iron |
Automation Grade | Semi Automatic |
Warranty | 1year |
Capacity | 100-125kgs/hour |
No of rollers | 2 |
Type of Machine | Cattle Feed Machine |
Die Ring Diameter / Die ID | 160mm |
Country of Origin | Made in India |
Feeder Motor Power | 5 hp |
Dimensions (LxWxH) | 38*12*26 |
Weight | 120kgs |
Voltage | 230v |
Motor Power | 5Hp |
Motor RPM | 1440 |
Type | Horizontal |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Power | 3 HP |
Frequency | 50Hz |
Weight | 300kgs |
Electricity Connection | Single Phase |
I Deal In | New Only |
Operation Mode | Automatic |
Capacity | 2000-2200kgs/hour |
Material of Construction(Contact) | MS |
Power Consumption | 3 Kwh |
Surface Finish | Painted |
Usage/Application | Industrial |
Feed Hopper Capacity | 65kgs |
Country of Origin | Made in India |
Warranty | 1year |
Voltage | 220v |
Additional Information:
Explore More Products
Reviewed by 82 Users
Most Relevant Reviews
© Ruian Green Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited